Sponsor
Get your product in front of tens of thousands of designers, developers and agencies each month. A1 has an engaged audience actively searching for new things.
Options
Sponsor card · $500/mo
One card on the homepage and every major feed across the site, repeated every 30 places. 40,000 impressions guaranteed each month.
Three sponsors at most. Cards swap places so each sponsor hits their number.
Billed monthly. Stop whenever you want.
Reserve a spot →Stats
| Monthly visitors | 48k |
|---|---|
| Monthly pageviews | 178k |
| Pages per visitor | 3.7 |
| Average time on site | 3m 50s |
| Guaranteed impressions | 40,000 a month |
| Sponsor card click rate | Around 2% |
| Newsletter subscribers | 7,000+ |
| Audience |
|
Track performance in your own dashboard
See impressions and clicks for your card as they happen. Here’s 30 days of one of my own ads in the same slot.
| 23 Oct 2026 | 723 |
|---|---|
| 24 Oct 2026 | 1,153 |
| 25 Oct 2026 | 1,802 |
| 26 Oct 2026 | 1,948 |
| 27 Oct 2026 | 1,204 |
| 28 Oct 2026 | 1,615 |
| 29 Oct 2026 | 1,150 |
| 30 Oct 2026 | 995 |
| 31 Oct 2026 | 1,580 |
| 1 Nov 2026 | 1,497 |
| 2 Nov 2026 | 2,643 |
| 3 Nov 2026 | 2,213 |
| 4 Nov 2026 | 1,480 |
| 5 Nov 2026 | 1,192 |
| 6 Nov 2026 | 1,118 |
| 7 Nov 2026 | 1,991 |
| 8 Nov 2026 | 1,808 |
| 9 Nov 2026 | 1,579 |
| 10 Nov 2026 | 1,934 |
| 11 Nov 2026 | 1,868 |
| 12 Nov 2026 | 1,093 |
| 13 Nov 2026 | 1,056 |
| 14 Nov 2026 | 1,617 |
| 15 Nov 2026 | 1,831 |
| 16 Nov 2026 | 2,123 |
| 17 Nov 2026 | 1,497 |
| 18 Nov 2026 | 1,312 |
| 19 Nov 2026 | 1,252 |
| 20 Nov 2026 | 1,206 |
| 21 Nov 2026 | 1,750 |
Getting started
Book and pay online
I review your product
If it isn’t a good fit for A1, you get a full refund
Share your creative
Send me your static image and link, I’ll confirm your start date
Questions? Email me at [email protected].
“A1 delivers just like its name. I have been following their newsletter, and it’s one of my best sources of design inspiration. The way each site is presented is just beautiful.”